Michigan Campaign Finance Network

Michigan House candidates' campaign finances, pre-general 2006

Total Total Ending
Dist Candidate Party Status Receipts * Expenditures Balance * Debt
1 Gaffney, Edward J. R I 126,495 80,998 84,291 0
1 Hamel, Kristen G C waiver
1 Bledsoe, Timothy D C 33,770 16,947 6,078 14,000
2 Floyd, Edith L. R C waiver
2 Lemmons, Lamar 1 D I 10,975 9,566 1,409 652
3 Lamar, Shirley A. R O waiver
3 Vitale, Fred D. G O 7,848 0 135
3 Scott, Bettie Cook D O waiver
4 Withington, Scott R O waiver
4 Young, Coleman A. D O 49,890 51,420 (1,530) 19,500
5 Johnson, Bert D O 38,803 28,163 9,671 5,270
6 Jones, Charity Renee R C waiver
6 Cheeks, Marsha G. D I 11,869 8,249 3,750 0
7 Grigsby, Derek M. G C waiver
7 Smith, Virgil D I 32,400 32,478 551 0
8 Byrd, Melvin E. R C waiver
8 Cushingberry Jr., George D I 44,146 36,844 810 70,355
9 March, Ron N O 824 10,034 (9,210) 9,210
9 Jackson, Shanelle 1 D O 19,390 17,010 1,845 5,095
10 Schaut, Thomas J. R C waiver
10 Leland, Gabe D I 47,877 59,974 9,860 0
11 Hood III, Morris W. D I 28,710 11,826 43,363 0
12 Warner, Raymond H. L C waiver
12 Tobocman, Steve D I 71,624 67,403 6,730 766
13 Stasik, Darrell F. R C 576 0 576 376
13 Farrah, Barbara A. 1 D I 38,183 33,590 21,204 0
14 Stone, Dave R C waiver
14 Clemente, Ed D I 45,421 26,834 31,438 0
15 Ghasham, Abbas R C 7,800 6,357 1,443 0
15 Polidori, Gino H. D I 40,661 24,709 51,593 0
16 DeLozier, Jeremy A. R O waiver
16 Constan, Bob D O 20,400 17,257 3,143 7,000
17 Clampitt, Zhelinrentice R C waiver
17 Dillon, Andy D I 68,778 39,914 52,542 20,922
18 Durante, Sam R O 5,368 3,766 204 800
18 LeBlanc, Richard D O 61,131 26,179 34,837 31,000
19 Pastor, John R. R I 66,654 58,463 10,755 2,978
19 Duggan, Brian D C 60,140 22,535 36,156 18,392
20 Abbo, Mark J. R O 101,257 83,870 17,387 20,000
20 Corriveau, Marc R. D O 32,451 29,575 9,316 7,428
21 LaJoy, Philip J. R I 91,547 78,084 20,520 19,130
21 Sinis, Al D C waiver
22 Armstrong, Ben R C 3,545 2,688 857 0
22 Hopgood, Hoon-Yung D I 41,012 28,785 36,880 5,298
23 Bostic, Linda R C 13,623 10,630 1,951 250
23 Law, Kathleen D I 50,837 28,814 26,938 38,000
24 Brandenburg, Jack R I 33,108 57,168 13,073 67,150
24 Abella, Karen A. D C waiver
25 St. Pierre, Jr., Cecil D. R C 12,581 6,151 3,149 0
25 Brylewski, Michael L C waiver
25 Bieda, Steve D I 51,655 44,792 30,906 0
26 Konczal, Kevin R C 11,299 9,698 356 500
26 Young, James K. L C waiver
26 Donigan, Marie D I 82,542 81,195 20,689 0
27 Sears, Will R C waiver
27 Meisner, Andy D I 45,748 40,611 10,709 0
28 Knue, Timothy C. R C waiver
28 Wojno, Lisa D I 59,204 98,826 34,252 0
29 March, Tom R O waiver
29 Barr, Mary N O 1,647 0 0 0
18 Dunn, Harold U O waiver
29 Melton, Tim D O 32,351 21,011 11,340 0
22 Butkowski, Rick U C waiver
24 Powell, Frederick W. U C waiver
30 Rocca, Tory R I 29,905 3,247 43,825 1,700
30 Fessler, Rose Marie D C 8,255 6,405 596 1,582
31 Tollis, Daniel R C 119,130 38,656 80,138 106,089
31 Miller, James L C waiver
31 Miller, Fred D I 86,696 99,301 13,192 0
32 Acciavatti, Dan R I 67,959 55,797 19,170 8,500
32 Zemens, Joseph L. L C waiver
32 Lezotte, Jill D C 5,758 3,403 1,822 0
33 Meltzer, Kim R O 56,331 28,567 7,168 23,785
33 Cynowa, Gary E. D O 15,775 9,550 6,375 0
34 Arnott, Ronald L. R C waiver
34 Clack, Brenda D I 20,321 20,431 8,063 0
35 Zwick, Marc R C waiver
35 Condino, Paul D I 47,934 53,897 6,174 7,280
36 Palmer, Brian R I 20,360 15,357 6,269 24,700
36 Murphy, Robert D C waiver
37 Malaney, Dennis R C 34,105 32,050 2,055 8,000
37 Vagnozzi, Aldo D I 61,285 54,944 25,768 0
38 DeRoche, Craig M. R I 149,545 152,272 2,308 87
38 Jarrell, Tim D C waiver
39 Law, David R I 264,486 133,941 60,985 24,100
39 Brown, Lisa D C 100,367 57,788 37,629 0
40 Moss, Chuck R O 72,400 34,617 37,783 33,000
40 Jafry, Syed D O waiver
41 Knollenberg, Marty R O 133,203 132,467 3,934 0
41 Gregory, Eric D O 7,070 3,416 3,079 150
42 Pfeil, Brett U C waiver
42 Fleming, Greg R C waiver
42 Accavitti Jr., Frank D I 45,177 34,592 20,474 3,841
43 Amos, Fran R I 32,031 22,382 9,478 23,100
43 Riddell, Kellie D C 2,277 1,178 999 0
44 Stakoe, John P. R I 52,982 60,777 9,013 0
44 Venie, Mark D C 8,253 7,983 170 6,698
45 Garfield, John R I 19,790 21,049 11,312 0
45 Werth, Thomas L. D C waiver
46 Marleau, James R I 39,349 48,754 10,912 54,610
46 Pearson, Bill D C waiver
47 Hune, Joe R I 97,045 78,999 61,486 0
47 Andersson, Mary D C 16,376 14,138 1,799 241
48 Whitehead, Dana R O waiver
48 Hammel, Richard E. D O 53,811 46,129 7,683 15,000
49 Kelly, Bill R C waiver
49 Gonzales, Lee D I 42,316 24,576 18,968 0
50 Fortner, Fred Mac R O 7,780 12,368 (4,438) 6,150
50 Hammon, Ted D O 35,682 25,729 3,961 4,757
51 Robertson, Dave R I 139,396 81,370 60,017 21,032
51 Starzyk, Fred D C 70,824 66,728 2,140 9,650
52 Brown, Shannon R C 27,149 26,803 (1,198) 500
52 Byrnes, Pam D I 181,211 160,855 23,428 11,424
53 Sheagren, Erik P. R O waiver
53 Erard, Matt N O waiver
53 Warren, Rebekah D O 89,695 84,364 5,331 3,500
54 McKinney, Clifford C. U C waiver
54 Banks, Tom R C waiver
54 Helm, David C. N C 1,674 933 309 0
54 Smith, Alma Wheeler D I 21,833 24,430 1,992 0
55 Milosch, Matthew R C 39,661 38,221 41,019 34,116
55 Angerer, Kathy D I 219,181 209,038 10,848 0
56 Manor, John R O 187,094 74,914 37,664 4,186
56 Ebli, Kate D O 246,340 145,268 99,806 5,300
57 Koehn, Jim R C 31,130 22,932 8,198 6,750
57 Spade, Dudley D I 80,402 48,708 44,192 0
58 Caswell, Bruce R I 60,495 45,476 27,673 42,000
58 Smith, Randy D C waiver
59 Shaffer, Rick R I 24,066 56,066 (18,514) 7,115
59 Pawlowski, Ed D C waiver
60 Romero, Armando G. R O 12,779 7,412 1,333 6,322
60 Jones, Robert B. D O 61,158 42,960 18,198 4,127
61 Hoogendyk, Jack R I 60,434 68,647 10,364 608
61 Rogers, Julie M. D C 31,039 21,403 5,093 0
62 Nofs, Mike R I 174,111 165,155 14,138 14,552
62 Haley, Lynne D C 9,518 8,806 873 2,700
63 Wenke, Lorence R I 95,914 102,490 7 385,650
63 Smith, Phyllis A. D C 14,400 12,117 2,283 1,500
64 Baxter, Rick R I 505,175 135,457 27,521 120,000
64 Griffin, Martin J D C 273,671 241,079 34,503 0
65 Mortimer, Leslie R I 356,510 132,211 26,617 20,491
65 Simpson, Mike D C 286,297 272,184 14,113 0
66 Ward, Chris R I 58,545 56,775 9,677 0
66 McGonegal, Michael D C 6,461 3,990 2,115 0
67 Vickers, Donald R. R O 49,816 31,992 12,916 33,502
67 Byrum, Barb D O 195,842 161,665 32,490 9,007
68 Finnerty, DelRae U O waiver
68 Sorovigas, Harilaos I. R O 1,107 57 0 0
68 Ford, Charles N O 1,050 120 930 0
68 Bauer, Joan D O 95,777 80,355 8,328 15,327
69 Knowles, John R O 23,979 20,124 2,726 0
69 Meadows, Mark S. D O 147,935 117,871 21,723 34,750
70 Emmons, Judy R I 15,300 6,956 19,034 7,372
70 Mahar, Christopher D C 1,876 1,401 132 191
71 Jones, Rick R I 41,163 48,135 11,098 0
71 Braatz, Victor D C 3,370 2,791 29 0
72 Mohr, William A. U C waiver
72 Steil Jr., Glenn R I 57,795 51,991 15,128 0
72 Wenzel, III, William Robert L C waiver
72 Hinton, Kyle Eric D C waiver
73 Pearce, Tom R I 35,310 27,439 12,889 0
73 Nickelson, Steven L C waiver
73 Marckini, Joseph R. D C waiver
74 Agema, David R O 56,934 43,032 12,575 15,000
74 Mclaughlin, Tracy D. L O waiver
74 Kauffman, Steven B. D O 15,289 18,058 (2,857) 4,406
75 Doyle, Tim R O 224,887 154,475 46,501 127
75 Hillmer, Lauren L O waiver
75 Dean, Robert D O 59,741 61,663 (4,018) 1,554
76 Liberski, Ted R C 2,868 395 875 940
76 Friar, Matthew L. L C waiver
76 Sak, Michael G. 1 D I 89,193 22,134 136,097 0
77 Green, Kevin R I 94,049 87,528 16,064 0
77 Stedman, John G. L C waiver
77 Ficeli, Daniel D C waiver
78 Nitz, Neal R I 69,120 55,482 13,667 3,500
78 Truesdell, Judy D C 35,316 34,814 1,546 4,000
79 Proos IV, John M. R I 85,219 69,924 19,851 0
79 King, Janet D. D C waiver
80 Schuitmaker, Tonya R I 66,420 62,703 17,804 20,604
80 Olson, Jessie N. D C 3,073 2,263 811 0
81 Pavlov, Phillip J. R I 126,853 82,629 43,811 32,500
81 Donnellon, Dan D C waiver
82 Ervin, Brian U C waiver
82 Stahl, John R I 32,747 29,693 4,393 17,169
82 Harrand, Dennis D C 15,541 6,370 8,813 2,668
83 Smith, Ed R C 18,125 16,046 1,404 2,720
83 Espinoza, John D I 91,635 77,369 15,626 0
84 Hunt, John R O 90,325 80,980 6,618 32,644
84 Brown, Terry L. D O 26,688 14,175 12,415 900
85 Ball, Richard J. R I 69,940 62,056 24,543 58,854
85 Ford, Judy D C 13,016 3,864 6,145 6,579
86 Hildenbrand, Dave R I 94,230 63,792 43,373 0
86 Steinport, Patricia M. L C waiver
86 Casalina, Melissa M. D C 7,575 6,047 1,353 2,195
87 Herwarth, Walt U O waiver
87 Calley, Brian N. R O 88,470 57,949 11,488 28,902
87 Kalnbach, Doug D O 13,902 11,876 635 0
88 Sheen, Fulton J. R I 60,064 38,591 31,766 0
88 Van, Jr., Pete G C 284 37 164
88 Weichman, Gery Lynn D C 4,670 3,778 817 0
89 Meekhof, Arlan B. R O 37,400 30,898 6,233 6,465
89 Winslow, Tim N O 481 0 0
89 Bergman, Don D O 8,287 4,629 1,828 1,550
90 Huizenga, Bill R I 64,170 64,299 23,633 0
90 Stauffer, Clay D C 6,855 5,339 1,416 0
91 Farhat, David R I 262,571 241,589 34,133 7,357
91 Valentine, Mary D C 326,482 227,026 92,662 0
92 Harris-Darnell, Marianne 1 R C 5,493 3,870 1,111 235
92 Bennett, Doug D I 36,385 29,242 14,470 5,000
93 Opsommer, Paul E. R O 50,259 35,919 12,951 9,150
93 McComb, Ronald L. 1 D O 4,700 1,100 3,600 350
94 Horn, Kenneth B. R O 147,505 107,342 10,577 10,500
94 Blaine, Bob D O 48,399 42,690 5,159 0
95 Wilson, Joel I. R O 8,373 7,406 967 3,150
95 Coulouris, Andy D O 38,120 35,401 2,269 1,000
96 Schaefer, Eric W. 1 R C 105 105 0 0
96 Mayes, Jeff D I 64,395 43,380 26,370 0
97 Moore, Tim R I 132,919 101,118 19,221 6,788
97 Schwab, Dave 1 D C 500 78 422 0
98 Moolenaar, John R I 113,969 67,067 107,231 0
98 Sutherland, Jan Taylor D C 5,659 4,282 1,024 0
99 Caul, Bill R I 70,181 40,871 30,020 0
99 Partlo, Loren 1 D C 6,111 5,417 494 3,283
100 Hansen, Goeff R I 55,726 49,007 9,607 5,679
100 Richards, Bill D C 6,200 6,189 11 0
101 Palsrok, David R I 100,269 87,735 26,685 3,722
101 Scripps, Daniel Collins D C 90,196 75,566 12,116 0
102 Booher, Darwin L. R I 52,586 40,470 12,113 45,877
102 Heffron, Nate 1 D C 4,537 2,627 395 1,434
103 Moore, Raymond W. R C 4,645 2,410 2,235 3,000
103 Sheltrown, Joel A. D I 38,604 29,143 9,164 16,277
104 Walker, Howard R I 57,555 58,590 28,360 92,374
104 Grucz, Roman D C 21,144 13,863 4,247 0
105 Elsenheimer, Kevin A. R I 71,247 69,089 6,992 351
105 Bauer, Tom Hay D C 12,245 5,906 1,899 1,063
106 Viegelahn, Howard E. R C 18,920 14,352 4,463 12,100
106 Gillard, Matthew 1 D I 35,465 36,740 20,645 0
107 Duggan, Jay R C 240,921 54,047 9,013 7,729
107 McDowell, Gary D I 166,167 173,800 13,367 14,137
108 Casperson, Tom R I 127,175 106,379 21,461 0
108 Nerat, Judy D C 35,538 27,363 7,739 0
109 Westrom, Joel R O 17,349 5,523 3,431 7,561
109 Lindberg, Steven D O 70,980 38,181 30,584 34,293
110 Niemela, James M. U O waiver
110 Schmidt, Dave R O 40,561 26,646 2,843 18,650
110 Lahti, Michael A. D O 99,199 81,486 13,426 21,500
11,757,093 8,826,764 2,914,149 2,094,951
* Total Receipts includes in-kind contributions, but Ending Balance reflects only cash contributions
1 Had not filed pre-general report by 10/31/06
Key to Party:
Green Party G
Libertarian Party L
No Party Affiliation N
US Taxpayers Party U
Key to Status:
Challenger C
Incumbent I
Open seat O
"waiver" means candidate has indicated they do not intend to raise or spend more than $1,000