Michigan Campaign Finance Network

Top 200 Michigan Lobbyists - 2006

Rank Lobbyist Name or Organization 2006 2005 Change
1 Governmental Consultant Services $1,308,435 $1,113,719 17%
2 James H. Karoub Associates 985,129 963,111 2%
3 MI Education Assn. 852,000 687,014 24%
4 Wiener Associates 667,144 405,365 65%
5 Muchmore Harrington Smalley & Associates 612,077 671,333 -9%
6 Public Affairs Associates Inc. 580,804 545,897 6%
7 MI Health & Hospital Assn. 422,375 373,409 13%
8 Blue Cross and Blue Shield 335,591 364,958 -8%
9 Natl. Federation of Independent Business 329,371 321,410 2%
10 Fraser Consulting LLC 318,993 340,314 -6%
11 Cusmano Kandler & Reed Inc. 286,408 287,852 -1%
12 AARP (American Assn. of Retired Persons) 278,987 267,412 4%
13 Scofes & Associates Consulting Inc. 269,220 291,320 -8%
14 TV4US 254,483 n/a n/a
15 General Motors Corporation 251,996 255,360 -1%
16 Kheder Davis & Associates Inc. 251,995 230,558 9%
17 Kelley Cawthorne 249,961 337,138 -26%
18 Knight Counsulting 228,329 210,658 8%
19 MI Bell Telephone Co. 217,112 153,368 42%
20 DTE Energy Company 205,810 210,168 -2%
21 MI Cable Telecommunications Assn. 205,442 121,728 69%
22 Consumers Energy Co. 199,065 175,756 13%
23 American Cancer Society Great Lakes Division 182,749 3,323 5400%
24 St. John Health System 181,600 168,500 8%
25 MI Dental Assn. 172,874 199,831 -13%
26 American Federation of Teachers - MI 167,911 183,119 -8%
27 Ford Motor Company 164,010 261,486 -37%
28 Insurance Institute of Michigan 158,914 148,194 7%
29 Assn. of Independent Colleges & Universities of MI 148,453 139,433 6%
30 MI Credit Union League 148,234 186,959 -21%
31 Multistate Associates Inc. 144,746 193,551 -25%
32 MI Assn. of Health Plans (MAHP) 140,384 133,933 5%
33 MI Legislative Consultants Inc. 138,603 112,753 23%
34 MI State AFL-CIO 132,724 127,412 4%
35 MI Retailers Assn. 126,435 123,333 3%
36 MI Regional Council of Carpenters 124,992 124,994 0%
37 United Auto Workers International Union 122,995 95,523 29%
38 Pfizer Inc. 121,853 150,499 -19%
39 MPM Enterprises 120,000 120,000 0%
40 Bodman LLP 120,000 120,000 0%
41 Flint Hills Resources LLC 120,000 122,000 -2%
42 Genesee Intermediate School District 119,468 117,841 1%
43 CASG 115,924 198,681 -42%
44 Michigan State University 109,889 96,521 14%
45 University of Michigan Board of Regents 109,378 102,917 6%
46 Equitas Limited 108,000 18,000 500%
47 Greektown Casino LLC 107,100 68,713 56%
48 Jackson National Life Insurance Company 107,068 103,096 4%
49 Eli Lilly and Co. 102,601 87,092 18%
50 Prosecuting Attorneys Assn. of MI 102,388 102,270 0%
51 Natl Electrical Contractors Assn. MI Chapter 100,000 50,000 100%
52 Vanderveen & Associates 99,771 116,031 -14%
53 Clark Hill PLC 94,632 125,241 -24%
54 Corbin Consulting LLC 94,541 93,257 1%
55 MI Aggregates Assn. 93,955 6,526 1340%
56 Central Michigan University 93,515 88,514 6%
57 Sprint Communications Co. LP 90,948 63,421 43%
58 HSBC Gr Corp 90,062 84,573 6%
59 MGM Grand Detroit LLC 90,000 72,000 25%
60 Detroit Medical Center 88,542 28,530 210%
61 Michigan Technological University 86,624 79,961 8%
62 William Beaumont Hospital 86,606 92,188 -6%
63 MI Licensed Beverage Assn. 86,099 77,863 11%
64 Delphi Corporation 85,250 104,750 -19%
65 Wolverine Power Supply Cooperative Inc. 84,200 94,267 -11%
66 City of Detroit 83,557 91,573 -9%
67 MI AFSCME Council 25 81,337 81,781 -1%
68 Porteous Law Office PC 80,600 74,038 9%
69 MI Farm Bureau 80,326 83,830 -4%
70 Lorillard Tobacco Co. 80,000 24,854 222%
71 Planned Parenthood of East Central MI 78,591 83,130 -5%
72 Wayne State University 75,643 79,145 -4%
73 Kindsvatter & Associates Inc. 75,216 26,217 187%
74 Larsen & Associates Inc. 75,000 120,000 -38%
75 Daniel Consulting 73,341 104,344 -30%
76 McKinney & Associates 69,550 65,775 6%
77 MI Municipal League 68,697 51,911 32%
78 David S. Haynes LLC 68,649 n/a n/a
79 Oakland University 68,351 52,340 31%
80 Service Employees International Union 67,666 53,001 28%
81 MI Assisted Living Assn. 66,950 63,695 5%
82 Match E Be Nash She Wish Band of Pottawatomi Indians 66,525 84,000 -21%
83 Mirant Corporation 66,000 60,270 10%
84 Macomb Intermediate School District 65,650 30,687 114%
85 Pokagon Band of Potawatomi Indians 65,000 37,500 73%
86 Verizon 63,609 63,594 0%
87 DJV Consulting 63,250 68,000 -7%
88 Executive Office of the Governor 62,694 60,872 3%
89 Dept. of Education 62,232 60,910 2%
90 Dykema Gossett PLLC 60,234 81,481 -26%
91 Wayne County 60,000 52,800 14%
92 White Chapel Memorial Assn. 60,000 60,000 0%
93 Comerica Incorporated 59,900 72,106 -17%
94 Community Financial Services Assn. of America 59,400 61,979 -4%
95 Contractors Legislative Services 58,731 63,241 -7%
96 MI Beer & Wine Wholesalers Assn. 58,398 61,926 -6%
97 MI Distributors & Vendors Assn. 58,037 52,734 10%
98 Venuto & Associates 57,874 44,217 31%
99 George M. Carr PC 55,995 63,901 -12%
100 County Road Assn. of MI 55,823 53,060 5%
101 Dept. of State Police 55,537 52,494 6%
102 Grand Valley State University 54,998 49,865 10%
103 Honigman Miller Schwartz and Cohn 54,931 7,480 634%
104 American Civil Liberties Union of MI 54,916 48,524 13%
105 Fraser Trebilcock Davis & Dunlap PC 54,901 87,257 -37%
106 Dept. of Environmental Quality  54,665 54,292 1%
107 MI Townships Assn. 53,639 76,315 -30%
108 Farhat Group Inc. 53,615 57,169 -6%
109 Mott Community College 52,541 51,813 1%
110 Health Care Assn. of MI 51,730 51,062 1%
111 MI Osteopathic Assn. 51,700 54,468 -5%
112 DaimlerChrysler Corporation 51,592 58,006 -11%
113 Thomas Husband & Associates 51,591 52,068 -1%
114 Blue Heron Academy 51,426 8,000 543%
115 Western Michigan University 51,392 48,393 6%
116 Auto Dealers of Michigan LLC 50,729 37,438 36%
117 MI State Building & Construction Trades Council 50,000 50,000 0%
118 UST Public Affairs Inc. 50,000 50,000 0%
119 Indiana Michigan Power 49,797 49,873 0%
120 Lac Vieux Desert Band of Lake Superior Chippewa Indians 49,250 33,750 46%
121 Apple Computer Inc. 49,000 36,012 36%
122 A B A T E 48,450 59,968 -19%
123 MI State Chamber of Commerce 48,135 88,433 -46%
124 MI Brain Injury Providers Council 48,000 44,000 9%
125 Compuware Corporation 48,000 48,000 0%
126 CVS/Pharmacy 48,000 48,000 0%
127 MI Harness Horsemens Assn. 46,900 45,000 4%
128 State Farm Insurance Companies 46,134 46,361 0%
129 McAlvey & Associates 45,749 47,956 -5%
130 MI Racing Assn. 45,334 44,438 2%
131 Capitol Services Inc. 45,317 51,658 -12%
132 Amylin Pharmaceuticals 45,231 48,741 -7%
133 Anheuser-Busch Companies Inc. 45,000 45,000 0%
134 Inkster Public Schools 44,561 n/a n/a
135 MI Municipal Electric Assn. 44,432 47,324 -6%
136 MI Humane Society 44,400 44,400 0%
137 MI Manufactured Housing RV & Campground Assn.  44,228 44,974 -2%
138 Oakland County Executive 44,102 43,204 2%
139 MI Pharmacists Assn. 44,089 40,800 8%
140 Trinity Health 44,017 37,238 18%
141 MI Propane Gas Assn. 42,775 36,000 19%
142 Molina Healthcare of Michigan 42,516 42,103 1%
143 Edison Institute 42,147 42,221 0%
144 Sault Ste. Marie Tribe of Chippewa Indians 42,000 44,080 -5%
145 Genesee County Treasurers Office 42,000 42,000 0%
146 Detroit Regional Chamber 41,754 41,754 0%
147 Little Traverse Bay Band of Odawa Indians 41,250 45,000 -8%
148 Life Insurance Assn. of MI 40,930 63,351 -35%
149 MI State Police Troopers Assn. 40,878 20,765 97%
150 Northern Michigan University 40,778 30,470 34%
151 MI International Speedway 40,584 21,160 92%
152 Delta Dental Plan of MI Inc. 40,448 41,309 -2%
153 MI Primary Care Assn. 40,151 1,756 2186%
154 Toyota Motor Sales U S A 40,008 35,672 12%
155 Covanta Energy Group, Inc. 40,000 17,500 129%
156 Suburban Mobility Authority for Regional Transportation 39,900 24,900 60%
157 PTR Consulting LLC 39,194 50,803 -23%
158 MI Petroleum Assn. 39,151 26,467 48%
159 Cape Health Plan 39,000 78,000 -50%
160 Nagorsky, Edward 39,000 n/a n/a
161 Accenture LLP 38,869 7,600 411%
162 Detroit Auto Dealers Assn. 38,864 31,719 23%
163 Oakland Intermediate School District 38,571 37,509 3%
164 Henry Ford Health System 38,405 50,775 -24%
165 Small Business Assn. of MI 38,311 59,973 -36%
166 MI Bankers Assn. 38,155 101,458 -62%
167 MI Assn. For Local Public Health 37,908 17,819 113%
168 MI Financial Services Assn. 37,800 37,800 0%
169 Leadership Consultants Inc. 37,262 44,126 -16%
170 MI Assn. of Home Builders 36,465 80,217 -55%
171 MI Assoc of CPAs 36,404 34,197 6%
172 Michigan Investment Trust 36,368 36,119 1%
173 Dickinson Wright PLLC 36,206 19,456 86%
174 Dow Chemical Company 36,121 36,978 -2%
175 Oakland County Road Commission 36,000 36,000 0%
176 Taubman Company 36,000 36,000 0%
177 Cottonwood Financial Ltd. 36,000 36,000 0%
178 CSX Transportation 35,096 33,600 4%
179 Kroger Co. 35,000 35,000 0%
180 Semco Energy Inc. 35,000 25,614 37%
181 Westfield Group 34,997 35,319 -1%
182 Automobile Club of MI 34,759 34,043 2%
183 Auto Club Insurance Assn. 34,759 34,043 2%
184 Meijer Inc. 34,332 19,250 78%
185 Emagine Entertainment Inc. 34,000 46,000 -26%
186 American Red Cross 33,750 21,530 57%
187 Cigar Assn. of America 33,600 32,400 4%
188 MI Based CLEC Coalition 33,550 27,500 22%
189 Dept. of Treasury 33,482 25,417 32%
190 Health Agents for Choice 33,000 39,000 -15%
191 MI Farm Bureau 32,933 37,666 -13%
192 MI Insurance Coalition 32,218 36,185 -11%
193 Electronic Data Systems Corp. 31,608 30,803 3%
194 MI Grocers Assn. 31,244 28,653 9%
195 Manny Lentine Inc. 30,960 37,239 -17%
196 Steelcase Inc. 30,900 25,575 21%
197 MI Electric Cooperative Assn. 30,687 36,778 -17%
198 Philip Morris USA Inc. 30,511 37,145 -18%
199 MI Environmental Council 30,200 19,035 59%
200 Farm Bureau Insurance Group Co 30,181 28,957 4%
Total 20,920,560 19,329,431 8%