Michigan Campaign Finance Network

Top 200 Michigan Lobbyists - 2007 Summer

Rank Lobbyist Name or Organization Summer 07 Summer 06 Change 2006
1 Governmental Consultant Services 779,911 736,905 6% 1,308,435
2 James H. Karoub Associates 580,694 583,115 0% 985,129
3 MI Education Assn. 454,140 526,000 -14% 852,000
4 Public Affairs Associates Inc. 346,252 334,553 3% 580,804
5 Kelley Cawthorne 295,736 140,814 110% 249,961
6 Wiener Assoc. 291,913 260,559 12% 667,144
7 Venuto & Assoc. 290,095 38,282 658% 57,874
8 MI Health & Hospital Assoc. 283,983 255,740 11% 422,375
9 Muchmore Harrington Smalley & Assoc. 223,829 254,503 -12% 612,077
10 Blue Cross and Blue Shield 208,864 199,024 5% 335,591
11 Natl. Federation of Independent Business 179,153 182,727 -2% 329,371
12 Kheder Davis & Associates Inc. 177,755 119,024 49% 251,995
13 Fraser Consulting LLC 172,056 193,763 -11% 318,993
14 AARP 169,105 143,117 18% 278,987
15 Cusmano Kandler & Reed Inc. 130,116 166,348 -22% 286,408
16 Knight Counsulting 128,739 104,492 23% 228,329
17 DTE Energy Company 120,840 101,583 19% 205,810
18 Aramark 115,000 - n/a n/a
19 Consumers Energy Co. 109,329 107,137 2% 199,065
20 AFT MI 107,035 97,755 9% 167,911
21 MPM Enterprises 100,000 105,000 -5% 186,525
22 St. John Health System 99,900 86,100 16% 181,600
23 MI Credit Union League 97,868 75,730 29% 148,234
24 Ford Motor Company 97,088 95,188 2% 164,010
25 Multistate Associates Inc. 90,877 85,737 6% 144,746
26 Wayne State University 90,447 39,311 130% 75,643
27 Insurance Institute of MI 87,279 84,640 3% 158,914
28 MI Legislative Consultants Inc. 86,220 76,036 13% 138,603
29 MI Assn. of Health Plans (MAHP) 85,898 78,880 9% 140,384
30 Scofes & Associates Consulting Inc. 83,838 155,173 -46% 269,220
31 MI Assn. of Home Builders 82,494 19,682 319% 36,465
32 Assn. of Ind. Colleges & Univs. of MI 81,730 93,269 -12% 148,453
33 MI Regional Council of Carpenters 80,523 72,912 10% 124,992
34 MI Farm Bureau 80,355 70,441 14% 113,259
35 MI Bell Telephone Co. 79,139 103,272 -23% 217,112
36 MI State AFL-CIO 73,499 71,278 3% 132,724
37 City of Detroit 71,933 47,373 52% 83,557
38 Flint Hills Resources LLC 70,863 70,000 1% 120,000
39 Capitol Affairs LLC 70,809 - n/a 2,000
40 Bodman LLP 70,000 70,000 0% 120,000
41 Strategic Public Affairs 69,866 10,582 560% 24,478
42 Detroit Regional Chamber 69,767 28,004 149% 41,754
43 Pfizer Inc. 67,514 77,678 -13% 121,853
44 Henry Ford Health System 66,188 20,320 226% 38,405
45 Jackson National Life Insurance Company 66,027 62,405 6% 107,068
46 MI Retailers Assn. 65,661 59,513 10% 126,435
47 University of MI Bd. of Regents 65,304 64,365 1% 109,378
48 Anchor Assoc. Inc. 65,000 6,500 900% 13,000
49 General Motors Corporation 64,847 139,938 -54% 251,996
50 MGM Grand Detroit LLC 63,000 42,000 50% 90,000
51 Oakland University 62,720 35,268 78% 68,351
52 MI State University 61,343 65,682 -7% 109,889
53 Eastern Michigan University 60,861 8,276 635% 27,831
54 William Beaumont Hospital 60,160 44,697 35% 86,606
55 MI Licensed Beverage Assn. 59,204 57,416 3% 86,099
56 Greektown Casino LLC 59,000 59,500 -1% 107,100
57 HSBC Group Corp. 58,522 52,527 11% 90,062
58 Detroit Medical Center 58,107 40,087 45% 88,542
59 Midwest Strategy Group of MI LLC 56,748 7,650 642% 15,421
60 Prosecuting Attorneys Association of MI 56,629 54,912 3% 102,388
61 Central Michigan University 56,438 52,041 8% 93,515
62 MI Dental Assn. 54,412 86,572 -37% 172,874
63 Conventry First LLC 54,000 - n/a -
64 Eli Lilly and Co. 53,958 54,003 0% 102,601
65 Dykema Gossett PLLC 53,522 35,063 53% 60,234
66 MI Cable TeleCommunications Assoc. 50,475 119,488 -58% 205,442
67 Natl Electrical Contractors Assn. MI Chapter 50,000 50,000 0% 100,000
68 Philip Morris USA Inc. 49,571 20,843 138% 30,511
69 MI AFSCME Council 25 48,260 47,903 1% 81,337
70 Apple Inc. 46,355 27,500 69% 49,000
71 MI Municipal Electric Association 46,212 24,123 92% 44,432
72 LS Power Development 45,462 3,059 1386% 6,701
73 Clark Hill PLC 45,084 62,446 -28% 94,632
74 Dept. of Treasury, State of Michigan 44,862 16,575 171% 33,482
75 New Covert Generating Company LLC 44,059 2,495 1666% 5,292
76 Auto Dealers of MI LLC 43,770 30,119 45% 50,729
77 MI Townships Assn. 43,740 31,217 40% 53,639
78 Vanderveen & Associates 43,301 42,296 2% 99,771
79 Mywireless.Org 42,093 - n/a n/a
80 Wolverine Power Supply Cooperative Inc. 40,701 58,251 -30% 84,200
81 MI Municipal League 40,518 39,456 3% 68,697
82 Corbin Consulting LLC 40,051 54,826 -27% 94,541
83 MI Beer & Wine Wholesalers Assoc. 40,031 35,452 13% 58,398
84 CASG 40,000 62,000 -35% 115,924
84 Lorillard Tobacco Co. 40,000 40,000 0% 80,000
86 Verizon 39,891 37,062 8% 63,609
87 MasterCard International Inc. 39,640 3,091 1183% 9,203
88 Assn. of Businesses Advocating Tariff Equity (ABATE) 38,703 13,050 197% 20,580
89 United Auto Workers 38,574 68,447 -44% 122,995
90 Dept. of Environmental Quality, State of Michigan 38,304 33,650 14% 54,665
91 MI Assisted Living Assn. 38,275 36,450 5% 66,950
92 Indiana MI Power 38,205 29,759 28% 49,797
93 Larsen & Associates Inc. 38,000 40,000 -5% 75,000
94 DaimlerChrysler Corporation 37,994 28,165 35% 51,592
95 R J Reynolds Tobacco Co. 37,361 16,580 125% 27,442
96 Executive Office of the Governor 37,095 36,420 2% 62,694
97 Sanofi Aventis Group 37,029 6,439 475% 15,560
98 Covanta Energy Group, Inc. 36,000 22,500 60% 40,000
99 Wayne County 35,000 35,000 0% 60,000
99 Blue Heron Academy 35,000 30,663 14% 51,426
101 MI Distributors & Vendors Assoc., Inc. 34,893 33,301 5% 58,037
102 MI Osteopathic Assoc. 34,533 29,400 17% 51,700
103 Environmental Policy Consultants 34,500 - n/a 21,220
104 Capitol Services Inc. 33,987 24,720 37% 45,317
105 Service Employees International Union 33,833 33,833 0% 67,666
106 Northern Michigan University 33,816 21,329 59% 40,778
107 Farhat Group Inc. 33,725 30,810 9% 53,615
108 MI Funeral Directors Assn. 33,631 16,981 98% 29,481
109 MI State Chamber of Commerce 33,324 31,416 6% 48,135
110 Amer. Civil Liberties Union of MI 32,888 31,816 3% 54,916
111 Porteous Law Office PC 32,700 44,000 -26% 80,600
112 Johnson & Johnson 32,650 26,400 24% 27,650
113 Western Michigan University 32,377 30,291 7% 51,392
114 Grand Valley State University 32,082 32,082 0% 54,998
115 George M. Carr PC 32,004 34,241 -7% 55,995
116 MI Sustainable Energy Coalition 32,000 12,000 167% 16,000
117 Oakland Intermediate School District 31,392 21,950 43% 38,571
118 Planned Parenthood of East Central MI 31,143 47,911 -35% 78,591
119 State Farm Insurance Companies 30,978 26,907 15% 46,134
120 Delta Dental Plan of MI Inc. 30,878 23,708 30% 40,448
121 Taubman Company 30,000 21,000 43% 36,000
122 Detroit Auto Dealers Assn. 29,856 22,742 31% 38,864
123 Accenture LLP 29,817 21,242 40% 38,869
124 MI Elementary & MIddle School PrIncipals 29,435 16,998 73% 29,140
125 Health Care Assoc. of MI 28,944 30,176 -4% 51,730
126 Trinity Health 28,843 24,546 18% 44,017
127 Dept. of State Police 28,603 27,494 4% 55,537
128 Amgen 28,252 3,750 653% 5,626
129 McAlvey & Associates 28,108 23,565 19% 45,749
130 Molina Healthcare of MI 28,026 26,516 6% 42,516
131 Motorola Inc. 28,000 16,800 67% 28,800
131 MI Brain Injury Providers Council 28,000 28,000 0% 48,000
131 Compuware Corporation 28,000 28,000 0% 48,000
131 CVS/Caremark 28,000 28,000 0% 48,000
135 Inkster Public Schools 28,000 24,561 14% 44,561
136 Citigroup Management Corp. 27,980 16,313 72% 24,688
137 Dept. of Education, State of Michigan 27,771 35,826 -22% 62,232
138 Thomas Husband & Assoc. 27,709 30,276 -8% 51,591
139 Contractors Legislative Services 27,701 34,852 -21% 58,731
140 Anheuser-Busch Companies Inc. 27,562 26,250 5% 45,000
141 Farm Bureau Insurance Group Co. 27,377 12,333 122% 30,181
142 Quicken Loans 27,010 3,188 747% 7,691
143 MI Manuf. Housing RV & Campground Assn. PAC 26,992 27,853 -3% 44,228
144 Comerica Incorporated 26,900 37,800 -29% 59,900
145 MI Propane Gas Assn. 26,546 21,775 22% 42,775
146 McKinney & Associates 26,150 43,100 -39% 69,550
147 MI Racing Assn. 25,923 26,635 -3% 45,334
148 MI Petroleum Association 25,772 26,906 -4% 39,151
149 MI Bankers Assoc. 25,585 30,960 -17% 38,155
150 UniteHere MI State Council 25,498 - n/a n/a
151 MI State Bldg. & Const. Trades Council 25,000 25,000 0% 50,000
151 UST Public Affairs Inc. 25,000 25,000 0% 50,000
153 Oakland County Execitive 24,920 23,372 7% 44,102
154 Sault Tribe 24,000 25,000 -4% 42,000
154 Health Agents for Choice 24,000 21,000 14% 33,000
154 DJV Consulting 24,000 35,000 -31% 63,250
157 Lac Vieux Desert Band of Lake Superior Chippewa Indians 24,000 30,000 -20% 49,250
158 Life Insurance Association of MI 23,922 23,675 1% 40,930
159 United Food and Commercial Workers Local 876 23,866 - n/a 19,936
160 ITC Holdings Corp 23,807 3,437 593% 5,253
161 Semco Energy Inc. 23,496 16,000 47% 35,000
162 County Road Association of MI 23,469 32,589 -28% 55,823
163 Toyota Motor Sales U S A 23,338 23,338 0% 40,008
164 MI Waste Industries Assn. 23,250 17,910 30% 27,076
165 MI Assoc. of CPAs 23,212 21,319 9% 36,404
166 Delphi Corporation 22,500 46,500 -52% 85,250
166 Little Traverse Bay Band of Odawa Indians 22,500 18,750 20% 41,250
168 MI Financial Services Assoc. 22,050 22,050 0% 37,800
169 MI Auto Dealers Association 21,885 15,059 45% 25,365
170 MI Education Special Services Association 21,803 13,487 62% 26,900
171 Oakland County Road Commission 21,000 21,000 0% 36,000
171 Edison Institute 21,000 31,647 -34% 42,147
171 Cottonwood Financial Ltd 21,000 18,000 17% 36,000
171 Building Owners & Managers Assn. of Metro. Detroit 21,000 17,500 20% 30,000
171 Total Health Care Inc. 21,000 9,000 133% 9,000
176 MI State Police Troopers Assn. 20,813 20,115 3% 40,878
177 Accident Fund Insurance Company of America 20,783 16,689 25% 29,463
178 MI Environmental Council 20,580 13,140 57% 30,200
179 Kroger Co. 20,417 20,417 0% 35,000
180 Meijer Inc. 20,416 19,750 3% 34,332
181 MI Manufacturers Assn. 20,328 15,394 32% 25,054
182 Cigar Assn. of America 20,300 19,600 4% 33,600
183 Automobile Club of MI 20,298 20,437 -1% 34,759
183 Auto Club Insurance Assoc. 20,298 20,437 -1% 34,759
185 T Mobile USA 20,240 6,518 211% 11,732
186 MI Electric Cooperative Assn. 20,062 20,062 0% 30,687
187 Kenyon Management Corporation 19,500 1,500 1200% 2,100
188 MI Assn. for Local Public Health 18,954 18,954 0% 37,908
189 MI Grocers Association 18,794 14,999 25% 31,244
190 MI Optometric Assn. 18,770 16,887 11% 28,761
191 Manny Lentine Inc. 18,711 18,129 3% 30,960
192 MI Soft Drink Assn. 18,360 16,329 12% 25,096
193 MI Insurance Coalition 18,353 17,771 3% 32,218
194 Association Administration Inc. 18,350 17,470 5% 29,955
195 Untied Food and Food Commerical Workers Local 751 18,190 - n/a -
196 MI State Medical Society 18,125 14,917 22% 27,000
197 Community Financial Services Association of America 18,000 33,400 -46% 59,400
197 Ramco Gershenson Properties Trust 18,000 - n/a 13,542
197 Zuffa LLC 18,000 - n/a n/a
200 MI Chapter Associated General Contractors 17,640 8,820 100% 15,120
Total 12,353,072 10,584,888 17% 19,115,075
n/a = not applicable