Michigan Campaign Finance Network

Election 2004: Bush-Kerry 2004 Data

Detroit GR/Kzoo Lansing Flint/Tri-Cities Northern MI* Total Mar4-May26 May27-Sept3 Sept4-Oct25
Bush/RNC $ 5,512,200 $3,153,820 $2,054,000 $ 1,614,400 $1,817,002 $14,151,422 $ 5,505,361 $ 3,119,510 $ 5,526,551
Pro-Bush 527s $ - $ 279,365 $ 67,725 $ 57,730 $ 150,455 $ 555,275 $ - $ 353,155 $ 202,120
Total: Bush/allied $ 5,512,200 $3,433,185 $2,121,725 $ 1,672,130 $1,967,457 $14,706,697 $ 5,505,361 $ 3,472,665 $ 5,728,671
Kerry/DNC $ 6,597,000 $3,456,205 $2,480,075 $ 2,038,335 $1,704,794 $16,276,409 $ 3,871,460 $ 5,940,630 $ 6,464,319
Pro-Kerry 527s $ 1,472,995 $ 478,480 $ 420,000 $ 357,610 $ 157,060 $ 2,886,145 $ 2,513,675 $ 13,230 $ 359,240
Total: Kerry/allied $ 8,069,995 $3,934,685 $2,900,075 $ 2,395,945 $1,861,854 $19,162,554 $ 6,385,135 $ 5,953,860 $ 6,823,559
Total - all $13,582,195 $7,367,870 $5,021,800 $ 4,068,075 $3,829,311 $33,869,251 $ 11,890,496 $ 9,426,525 $ 12,552,230
Through October 25.
*Incomplete data from WLUC in Marquette
Broadcast Television Advertising - Proposal 1
Detroit GR/Kzoo Lansing Flint/Tri-Cities Northern MI* Total
Yes, Voters Decide $ 3,006,430 $1,162,025 $ 473,470 $ 272,985 $ 427,820 $ 5,342,730
No Casino Monopoly $ 1,318,700 $ 167,935 $ 113,455 $ 71,755 $ 108,440 $ 1,780,285
Protect Schools $ 785,400 $ 162,065 $ 111,425 $ 91,425 $ 101,270 $ 1,251,585
Total - No on Prop 1 $ 2,104,100 $ 330,000 $ 224,880 $ 163,180 $ 209,710 $ 3,031,870
Through October 25
*Incomplete data from WLUC in Marquette