Michigan Campaign Finance Network

State House Incumbents: 11/22/04-12/31/05

Term Beginning Total Total Ending
Dist Representative Party Limited Balance Receipts Expenditures Balance Debt
42 Accavitti Jr., Frank D 9,889 21,827 19,463 12,253 8,343
32 Acciavatti, Dan R 7,046 32,229 27,918 11,320 14,500
109 Adamini, Stephen 1 D yes
43 Amos, Fran R 179 10,815 3,302 7,692 38,100
18 Anderson, Glenn S. D yes 24,459 5,358 4,923 24,894 0
55 Angerer, Kathy D 1,824 97,888 13,675 85,361 0
85 Ball, Richard J. R 5,565 43,234 18,006 30,777 59,047
64 Baxter, Rick R 247 62,677 30,422 32,418 135,334
92 Bennett, Doug D 7,337 19,100 12,679 13,758 5,000
25 Bieda, Steve D 24,042 24,365 26,546 21,861 12,925
102 Booher, Darwin L. R 5,823 18,904 17,672 2,900 45,320
24 Brandenburg, Jack R 37,132 5,374 20,490 22,016 77,450
110 Brown, Rich D yes 22,285 7,925 14,487 15,723 0
52 Byrnes, Pam D 8,529 79,631 16,216 71,108 29,424
67 Byrum, Dianne D yes 31,145 36,700 52,679 15,166 0
108 Casperson, Tom R 4,600 56,123 31,707 26,249 0
58 Caswell, Bruce R 13,919 20,500 12,485 21,934 42,000
99 Caul, Bill R 2,074 42,014 14,770 28,302 0
6 Cheeks, Marsha G. 1 D
34 Clack, Brenda D 8,208 7,498 8,996 6,710 0
14 Clemente, Ed D 13,351 26,292 5,246 33,897 15,000
35 Condino, Paul D 12,137 16,414 14,969 13,582 7,280
8 Cushingberry Jr., George D 429 8,959 7,926 118 70,355
38 DeRoche, Craig M. R 5,035 85,960 74,795 16,200 87
17 Dillon, Andy D 23,678 25,378 23,156 25,900 24,122
26 Donigan, Marie D 22,614 14,379 10,544 26,449 0
33 Drolet, Leon R yes 849 7,340 6,511 1,678 1,805
105 Elsenheimer, Kevin A. R 5,750 30,161 28,097 6,898 351
70 Emmons, Judy R 10,690 5,950 2,150 14,490 7,372
83 Espinoza, John D 1,379 28,750 9,674 20,436 948
91 Farhat, David R 41,874 75,766 84,050 33,574 31,729
13 Farrah, Barbara A. D 16,711 13,875 8,044 22,442 0
1 Gaffney, Edward J. R 40,642 48,046 22,352 64,816 0
45 Garfield, John R 12,570 4,790 4,794 12,566 0
106 Gillard, Matthew D 22,420 15,493 25,344 12,569 0
48 Gleason, John J. D 45,787 33,501 11,557 67,731 10,000
49 Gonzales, Lee D 4,269 11,033 8,323 6,341 0
41 Gosselin, Robert R yes 4,320 3,200 2,905 4,614 151,100
77 Green, Kevin R 10,285 54,214 49,915 13,953 0
100 Hansen, Goeff R 5,551 23,582 22,053 6,346 5,558
86 Hildenbrand, Dave R 14,432 38,562 27,300 25,277 0
11 Hood III, Morris W. D 26,490 16,400 2,583 40,306 0
61 Hoogendyk, Jack 2 R 18,578 14,400 10,295 22,683 608
22 Hopgood, Hoon-Yung D 28,843 8,557 4,745 32,475 6,755
90 Huizenga, Bill R 23,762 20,625 41,342 3,045 1,250
93 Hummel, Scott R yes 4,069 11,676 10,219 4,990 0
47 Hune, Joe R 43,710 33,827 36,752 40,679 0
9 Hunter, Tupac A. D 579 45,190 25,628 17,944 1,259
71 Jones, Rick R 18,478 20,003 18,520 19,553 0
94 Kahn, Roger 2 R 2,632 105,071 74,322 24,772 7,374
53 Kehrl, Herb [deceased] D 1,239 24,017 22,928 456 50
75 Kolb, Chris D yes 2,829 9,122 8,041 3,909 0
21 Kooiman, Jerry R yes 2,933 23,705 24,910 1,554 0
39 LaJoy, Philip J. R 10,803 36,819 26,408 19,694 19,130
23 Law, David R 4,737 58,788 16,141 47,368 18,400
10 Law, Kathleen D 5,135 26,650 4,972 26,743 38,000
3 Leland, Gabe D 21,957 17,425 5,544 33,837 0
2 Lemmons III, Lamar D yes 641 1,400 1,391 650 500
60 Lemmons, Lamar D 13,400 0 17,891 (4,491) 0
46 Lipsey, Alexander C. 2 D yes 5,794 5,645 11,439 0 0
96 Marleau, James R 20,318 12,674 32,795 197 54,610
5 Mayes, Jeff D 5,650 18,940 9,909 14,674 0
107 McConico, Bill D yes 6,260 15,760 7,660 13,700 9,400
27 McDowell, Gary D 16,724 48,899 18,234 47,689 0
84 Meisner, Andy D 5,672 8,075 8,399 5,348 0
31 Meyer, Tom R yes 23,473 4,100 7,325 20,248 0
98 Miller, Fred D 26,148 40,926 23,018 43,714 0
97 Moolenaar, John R 61,391 40,638 30,084 71,056 0
65 Moore, Tim R 2,130 57,596 19,346 40,213 20,788
68 Mortimer, Leslie R 1,742 61,869 44,328 19,198 30,546
87 Murphy, Michael C. D yes 24,531 13,014 5,027 32,518 0
78 Newell, Gary R yes 1,383 18,996 16,859 3,483 0
62 Nitz, Neal R 438 10,104 4,989 5,554 500
36 Nofs, Mike R 5,988 83,945 56,863 32,765 44,552
101 Palmer, Brian R 1,326 12,480 9,208 4,568 26,000
19 Palsrok, David R 15,661 35,335 33,686 17,310 3,722
81 Pastor, John R. R 4,371 23,116 19,942 6,544 0
73 Pavlov, Phillip J. R 56 53,531 13,399 40,135 37,000
29 Pearce, Tom R 5,278 13,475 12,566 5,937 0
16 Phillips, Clarence 2 D yes 6,976 4,095 11,072 0 0
15 Plakas, Jim A. D yes 22,051 7,050 14,546 14,554 0
79 Polidori, Gino H. D 35,651 19,816 7,406 48,061 0
51 Proos IV, John M. R 5,161 32,213 24,463 12,796 0
30 Robertson, Dave R 4,316 71,945 36,083 40,011 37,032
76 Rocca, Tory R 17,184 8,080 1,073 24,191 1,700
80 Sak, Michael G. D 45 34,553 11,690 22,907 0
59 Schuitmaker, Tonya R 15,086 18,302 19,146 13,656 22,604
88 Shaffer, Rick R 14,304 9,000 23,207 97 19,615
103 Sheen, Fulton J. R 10,487 25,027 15,092 20,266 0
54 Sheltrown, Joel A. D 182 12,850 6,500 6,532 16,277
7 Smith, Alma Wheeler D 6,004 6,834 8,043 4,796 0
57 Smith, Virgil D 629 9,250 4,100 5,779 0
82 Spade, Dudley D 12,498 25,540 12,372 25,666 0
44 Stahl, John R 355 9,940 10,966 (1,971) 17,169
72 Stakoe, John P. R 17,050 21,560 25,679 12,931 0
20 Steil Jr., Glenn R 10,866 27,148 27,421 10,593 0
40 Stewart, John C. R yes 4,653 7,400 8,128 3,925 0
12 Taub, Shelley Goodman 2 R 22,383 14,075 5,405 31,053 16,077
56 Tobocman, Steve D 5,545 43,670 24,992 22,318 78
37 Vagnozzi, Aldo D 19,427 24,228 8,701 34,954 0
74 Van Regenmorter, William R 11,999 1,875 5,166 8,708 1,000
89 Vander Veen, Barb R yes 13,399 16,525 25,212 4,666 53,299
104 Walker, Howard R 29,396 23,880 20,666 32,610 92,374
66 Ward, Chris R 7,907 19,376 15,321 11,962 0
4 Waters, Mary D. D yes 2,099 0 300 1,799 4,709
63 Wenke, Lorence R 0 7,655 11,137 (3,482) 0
69 Whitmer, Gretchen 2 D yes 30,330 17,900 14,426 33,804 5,777
95 Williams, Carl M. D yes 12,881 8,832 6,461 15,253 0
28 Wojno, Lisa D 74,275 28,784 84,865 18,193 0
50 Zelenko, Paula K. D yes 7,191 5,607 12,031 766 15,838
Totals 1,414,557 2,779,608 2,035,522 2,118,729 1,417,143
1 2006 Annual Campaign Statement unavailable by 2/6/06
2 Fundraising for another office Hoogendyk Governor $ 73,313 Kahn State Sen. $157,535
Lipsey Atty Gen $ 12,163 Phillips Mayor-Pontiac $ 27,634
Taub State Sen. $144,178 Whitmer State Sen. $130,487