Top 150 Michigan PACs
through 7/20/2007
| Rank | Name | 01/07-7/07 | 01/05-7/05 | Change (%) | 2006 Cycle |
|---|---|---|---|---|---|
| 1 | MI House Democratic Fund | $891,795 | $545,201 | 63.6 | $2,720,517 |
| 2 | Senate Republican Campaign Committee | 828,758 | 787,230 | 5.3 | 2,659,680 |
| 3 | House Republican Campaign Committee | 699,247 | 1,023,796 | (31.7) | 4,451,775 |
| 4 | MI Health & Hospital Assn. / Health PAC | 304,059 | 162,028 | 87.7 | 518,160 |
| 5 | MI Assn. of Realtors / REALTORS PAC | 271,076 | 294,918 | (8.1) | 1,194,562 |
| 6 | Blue Cross/Blue Shield of MI / BCBSM PAC | 268,701 | 225,495 | 19.2 | 870,435 |
| 7 | (Jennifer) Granholm Leadership Fund | 268,350 | 119,100 | 125.3 | 893,815 |
| 8 | Senate Democratic Fund | 264,965 | 373,531 | (29.1) | 2,036,358 |
| 9 | Auto Dealers of Michigan PAC 1 | 220,608 | 122,118 | 80.7 | 608,800 |
| 10 | MI Education Assn. / MEA PAC | 194,049 | 262,629 | (26.1) | 1,429,730 |
| 11 | MI Bankers Assn. PAC / MI BANK PAC | 190,883 | 196,206 | (2.7) | 393,265 |
| 12 | US Steel PAC MI | 169,901 | 14,477 | 1,073.6 | 129,120 |
| 13 | MI Trial Lawyers Assn. / Justice PAC | 163,299 | 191,189 | (14.6) | 1,062,264 |
| 14 | Diamond PAC (Jewel Ware) | 152,925 | 9,300 | 1,544.4 | 55,025 |
| 15 | MI Beer & Wine Wholesalers Assn. PAC | 148,394 | 210,662 | (29.6) | 722,698 |
| 16 | Comerica Inc. PAC | 133,049 | 117,971 | 12.8 | 500,691 |
| 17 | Coalition for Progress (Jon Stryker) | 129,335 | n/a | n/a | 5,460,077 |
| 18 | MI Manufactured Housing RV & Campground Assn. PAC | 125,680 | 230,314 | (45.4) | 534,000 |
| 19 | DTE Energy Co. PAC | 123,764 | 138,754 | (10.8) | 507,361 |
| 20 | MI Farm Bureau PAC | 119,869 | 59,166 | 102.6 | 243,206 |
| 21 | JDC Genesee Fund (John Cherry) | 113,750 | 121,200 | (6.1) | 265,450 |
| 22 | MI Regional Council of Carpenters PAC | 109,700 | 109,778 | (0.1) | 461,963 |
| 23 | MI Credit Union League Action Fund | 105,646 | 69,178 | 52.7 | 201,253 |
| 24 | Independent Voters PAC (Anthony Marrocco) | 87,775 | - | n/a | 12,100 |
| 25 | (Mike) Bishop Majority Fund | 84,769 | n/a | n/a | 201,525 |
| 26 | (Andy) Dillon Leadership Fund | 83,001 | n/a | n/a | 79,750 |
| 27 | MI Infrastructure & Transportaion PAC / MITA PAC 2 | 81,720 | 159,469 | (48.8) | 406,172 |
| 28 | AT&T Michigan PAC 3 | 77,482 | 34,519 | 124.5 | 213,416 |
| 29 | Miller Canfield PAC | 75,000 | 90,000 | (16.7) | 265,000 |
| 30 | Great Lakes Sugarbeet Growers PAC | 74,596 | 52,473 | 42.2 | 112,221 |
| 31 | MI Restaurant Assn. PAC | 71,061 | 85,653 | (17.0) | 258,647 |
| 32 | (Mike) Cox 5200 Club | 67,875 | 55,287 | 22.8 | 161,692 |
| 33 | MI Soc of Anesthesiologists PAC | 64,514 | 45,130 | 43.0 | 99,494 |
| 34 | MI Assn. of Insurance Agents / Agent PAC | 59,681 | 67,352 | (11.4) | 185,743 |
| 35 | AFSCME PAC | 59,517 | 40,751 | 46.1 | 156,867 |
| 36 | COMM-PAC | 59,250 | 85,000 | (30.3) | 165,125 |
| 37 | MI Assn. of CPAs / MACPA PAC | 53,012 | 51,109 | 3.7 | 159,589 |
| 38 | MHSA PAC | 52,000 | 51,900 | 0.2 | 151,400 |
| 39 | Detroit Regional Chamber PAC | 51,246 | 52,362 | (2.1) | 160,055 |
| 40 | Citizens for Michigan (Anthony Soave) | 50,000 | 30,000 | 66.7 | 160,000 |
| 41 | Comcast Corp. PAC / COMPAC | 50,000 | 7,500 | 566.7 | 199,552 |
| 42 | Troopers PAC | 50,000 | 26,800 | 86.6 | 107,000 |
| 43 | MI State Medical Society / MI Doctors PAC | 49,480 | 56,570 | (12.5) | 167,777 |
| 44 | CMS Energy Employees for Better Government | 49,225 | 53,841 | (8.6) | 191,115 |
| 45 | MI Petroleum Jobbers PAC | 48,750 | 77,430 | (37.0) | 129,965 |
| 46 | MI Chamber of Commerce PAC | 47,112 | 60,711 | (22.4) | 286,609 |
| 47 | 21st Century Club | 46,800 | 34,100 | 37.2 | 77,250 |
| 48 | Automobile Club of MI PAC / ACPAC | 46,776 | 57,630 | (18.8) | 191,606 |
| 49 | Dykema Gossett PAC | 46,725 | 40,022 | 16.7 | 147,079 |
| 50 | MI Assn. of Health Plans PAC / MAHP PAC | 45,010 | 40,652 | 10.7 | 142,825 |
| 51 | MI Auto Dealers Assn. / MAD PAC | 42,300 | 87,225 | (51.5) | 202,236 |
| 52 | ROYPAC | 42,015 | n/a | n/a | n/a |
| 53 | Brooke PAC (Jackson Natl. Life) | 39,656 | 29,834 | 32.9 | 118,753 |
| 54 | (Mark) Schauer 21st Century Fund | 39,525 | 500 | 7,805.0 | 201,590 |
| 55 | MI Osteopathic PAC | 38,388 | 38,700 | (0.8) | 100,202 |
| 56 | Michigan List | 37,429 | 31,288 | 19.6 | 87,186 |
| 57 | Friends of Ferris | 36,722 | 38,512 | (4.6) | 78,779 |
| 58 | Progressive Women's Alliance of West MI | 36,503 | 10,420 | 250.3 | 96,474 |
| 59 | Generations PAC (Kwame Kilpatrick) | 36,500 | - | n/a | 471,007 |
| 60 | MI Optometric Assn. PAC | 36,432 | 36,071 | 1.0 | 118,904 |
| 61 | Command Officers Assn of MI PAC | 36,363 | 32,171 | 13.0 | 108,554 |
| 62 | Operating Engineers Local 324 PAC | 33,873 | 8,203 | 312.9 | 235,037 |
| 63 | DaimlerChrysler PAC | 33,072 | 32,956 | 0.4 | 145,388 |
| 64 | Tetra Tech MPS SSF | 33,000 | 8,190 | 302.9 | 31,723 |
| 65 | Waste Management PAC | 31,811 | 26,936 | 18.1 | 100,650 |
| 66 | Plumbers & Pipefitters Local 333 PAC | 31,701 | 23,944 | 32.4 | 102,137 |
| 67 | Intl. Brotherhood of Electrical Workers / IBEW COPE 4 | 31,450 | 84,610 | (62.8) | 411,345 |
| 68 | MI Funeral Directors Assn. PAC / MFDA PAC | 31,284 | 34,225 | (8.6) | 91,381 |
| 69 | Masco PAC | 31,000 | 26,000 | 19.2 | 63,000 |
| 70 | Registrars Local 58 IBEW | 30,379 | 35,031 | (13.3) | 118,302 |
| 71 | MI Assn. of Home Builders / Friends of Housing | 29,306 | 47,456 | (38.2) | 121,407 |
| 72 | Delta Dental PAC | 26,021 | 20,866 | 24.7 | 84,497 |
| 73 | General Motors Corp. PAC - MI | 25,049 | 31,915 | (21.5) | 109,270 |
| 74 | MI Action Comm for Rural Electrification/M ACRE PAC | 24,887 | 10,435 | 138.5 | 37,901 |
| 75 | Frankenmuth PAC | 24,803 | 21,077 | 17.7 | 52,333 |
| 76 | No. VI Leadership Fund (Craig DeRoche) | 24,147 | 70,275 | (65.6) | 325,891 |
| 77 | Health Alliance Plan PAC | 23,902 | 34,215 | (30.1) | 105,764 |
| 78 | Ironworkers Local 25 PAC | 23,071 | 21,914 | 5.3 | 96,581 |
| 79 | MI Licensed Beverage Assn. PAC | 22,874 | 21,466 | 6.6 | 102,047 |
| 80 | Ford Motor Civic Action Fund | 22,681 | 22,428 | 1.1 | 93,460 |
| 81 | ITC Holdings Corp. PAC-MI 5 | 22,678 | 11,207 | 102.4 | 47,363 |
| 82 | MI Distributors & Vendors Assn. PAC / MDVA PAC | 21,750 | 21,745 | 0.0 | 54,276 |
| 83 | Huntington Natl Bank MI PAC | 21,668 | 20,226 | 7.1 | 86,873 |
| 84 | (Roger) Kahn Leadership Fund | 21,500 | 410 | 5,143.9 | 1,510 |
| 85 | SEMCO Energy PAC | 21,365 | 13,929 | 53.4 | 61,916 |
| 86 | MI Boilermakers PAC | 20,817 | 16,442 | 26.6 | 69,161 |
| 87 | New Solutions Fund (Steve Tobocman) | 20,700 | n/a | n/a | 61,437 |
| 88 | JP Morgan Chase & Co MI PAC | 20,677 | 21,136 | (2.2) | 88,042 |
| 89 | (Kathy) Angerer Leadership Fund | 20,425 | n/a | n/a | 37,775 |
| 90 | County Road Assn. of MI / CRAM-RUSH PAC | 19,917 | 9,310 | 113.9 | 138,903 |
| 91 | Kelly Services PAC | 19,545 | 13,302 | 46.9 | 60,962 |
| 92 | MI State Firefighters Union PAC | 19,381 | 13,562 | 42.9 | 65,933 |
| 93 | Meijer PAC | 19,063 | 26,573 | (28.3) | 436,038 |
| 94 | Ed Gaffney Leadership Fund | 18,936 | 14,950 | 26.7 | 106,330 |
| 95 | Detroit Police Officers Assn. PAC | 18,921 | 22,688 | (16.6) | 78,200 |
| 96 | Amerisure PAC | 18,471 | 15,620 | 18.3 | 53,277 |
| 97 | (Robert) Jones Advocating for MI PAC | 18,325 | n/a | n/a | n/a |
| 98 | Sommers Schwartz SSF | 17,925 | n/a | n/a | 81,312 |
| 99 | Karoub Associates PAC | 17,386 | 31,172 | (44.2) | 140,230 |
| 100 | Sheet Metal Workers Local 7 PAC | 16,580 | 16,286 | 1.8 | 58,709 |
| 101 | Mortgage Bankers Assn. of MI PAC | 16,561 | 18,620 | (11.1) | 46,418 |
| 102 | Insurance and Financial Advisors PAC | 16,474 | 12,668 | 30.0 | 70,043 |
| 103 | Friends of Central Michigan | 16,050 | 15,391 | 4.3 | 36,959 |
| 104 | MI Insurance Coalition PAC | 15,854 | 15,616 | 1.5 | 60,192 |
| 105 | Friends of Spectrum Health | 15,750 | 17,585 | (10.4) | 41,960 |
| 106 | MI Manufacturers Assn. PAC | 15,700 | 8,700 | 80.5 | 42,285 |
| 107 | Amer Elec Power/MI Comm for Responsible Govt | 15,696 | 15,897 | (1.3) | 58,210 |
| 108 | (Jack) Hoogendyk's Turf Builders | 15,600 | 25 | 62,300.0 | 3,725 |
| 109 | West MI Plumbers, Fitters & Serv. Trades PAC | 15,521 | 6,286 | 146.9 | 40,751 |
| 110 | Wayne 11th Repub Congressional Comm | 15,291 | 18,789 | (18.6) | 77,068 |
| 111 | MI Chiropractic Soc. / Chiro PAC | 15,235 | 14,745 | 3.3 | 51,715 |
| 112 | Grand Rapids Chamber / Friends of West Michigan | 15,200 | 14,700 | 3.4 | 70,780 |
| 113 | Citizens for a Better Tomorrow | 15,000 | n/a | n/a | n/a |
| 114 | Marty Knollenberg Leadership Fund | 14,750 | n/a | n/a | n/a |
| 115 | (Mark) Meadows Majority Fund | 14,534 | n/a | n/a | n/a |
| 116 | Plumbers & Steamfitters Local 85 PAC | 14,442 | 9,549 | 51.2 | 40,901 |
| 117 | Assoc. Builders and Contractors of MI / ABC PAC | 13,642 | 8,341 | 63.5 | 54,525 |
| 118 | MI Dental Assn. / Dent PAC | 13,620 | 29,953 | (54.5) | 111,520 |
| 119 | MI Retailers Assn. PAC / Retail PAC | 13,545 | 18,605 | (27.2) | 49,266 |
| 120 | MI Petroleum PAC | 13,150 | 37,050 | (64.5) | 78,120 |
| 121 | Forward Michigan (Kevin Elsenheimer) | 12,700 | - | n/a | 55,869 |
| 122 | Telecommunications Assn. of MI/Tele PAC | 12,682 | 9,803 | 29.4 | 57,263 |
| 123 | Pfizer MI PAC | 12,094 | 16,776 | (27.9) | 65,673 |
| 124 | Teamsters DRIVE PAC | 11,298 | 6,036 | 87.2 | 38,225 |
| 125 | (Bill) Huizenga House Fund | 11,000 | 5,925 | 85.7 | 62,185 |
| 126 | Pharmacy PAC | 10,868 | 11,790 | (7.8) | 92,885 |
| 127 | (Barb) Byrum Majority Fund | 10,867 | n/a | n/a | n/a |
| 128 | Building Industry Assn. PAC | 10,842 | 18,771 | (42.2) | 78,491 |
| 129 | MI Laborers Political League | 10,783 | 9,392 | 14.8 | 204,231 |
| 130 | Planned Parenthood Advocates of MI | 10,470 | 9,259 | 13.1 | 76,833 |
| 131 | Wiener Associates PAC | 10,000 | 25,000 | (60.0) | 55,650 |
| 132 | MI Cable Telecomm Assn. PAC | 9,805 | 15,920 | (38.4) | 52,328 |
| 133 | Friends of Western MI | 9,660 | 11,535 | (16.3) | 39,228 |
| 134 | Black Slate Inc. | 9,165 | 11,350 | (19.3) | 64,965 |
| 135 | Majority Matters (Judy Emmons) | 9,093 | - | n/a | 3,300 |
| 136 | MI Paving & Materials/Oldcastle Materials PAC (MPMOM) | 9,000 | n/a | n/a | 34,202 |
| 137 | Amer. Fed. of Teachers - MI / AFT Michigan | 8,886 | 7,412 | 19.9 | 68,968 |
| 138 | Fannie Lou Hamer PAC | 8,765 | 17,733 | (50.6) | 199,418 |
| 139 | Dow Corning Corp Legislative Action Team | 8,615 | 7,103 | 21.3 | 31,666 |
| 140 | Governmental Consultant Services 21st Century PAC | 8,450 | 10,250 | (17.6) | 33,575 |
| 141 | MI Aggregates Assn | 8,250 | - | n/a | 49,482 |
| 142 | United Food & Commercial Workers PAC | 7,929 | 10,190 | (22.2) | 225,088 |
| 143 | (Kevin) Green Team Majority Fund | 7,795 | - | n/a | 65,510 |
| 144 | School Administrators PAC | 7,549 | 2,962 | 154.9 | 73,242 |
| 145 | Michigan Works Leadership PAC (Glenn Steil, Jr.) | 6,925 | - | n/a | 3,500 |
| 146 | (Michael) Switalski Leadership Fund | 6,724 | - | n/a | 13,550 |
| 147 | Rebekah Warren Envision Michigan Fund | 6,490 | n/a | n/a | 2,743 |
| 148 | Honigman Miller Schwartz & Cohn PAC | 6,350 | 16,850 | (62.3) | 66,495 |
| 149 | Advance America Cash Advance Centers PAC | 6,000 | n/a | n/a | n/a |
| 150 | United Parcel Service / UPS PAC | 5,665 | 26,182 | (78.4) | 64,165 |
| Totals | $9,558,690 | $8,408,678 | 13.7 | $41,062,986 | |
1 All contributions were from DADPAC and MADPAC
2 AUC & MI Road Builders merged on 2/15/05 to form MITA PAC
3 Changed name from SBC Communications MI PAC on 11/21/05
4 Used MI expend because contributions to natl COPE from all over the country
5 Changed name from Intl. Transmission Co. PAC on 3/30/07