Michigan Campaign Finance Network

Candidates' Fundraising Summaries for Michigan Senate 2006: 11/25/02-7/23/06

Dist Candidate Party Status Beginning Balance Total Receipts * Total Expenditures Ending Balance * Debt
1 Clarke, Hansen D I 16 221,123 60,967 160,171 28,726
1 Lemmons, LaMar 1 D C
1 Waters, Martha D C waiver
1 Cassell, Cynthia R C 0 0 0 0
2 Madison II, Ernest D C waiver
2 McConico, Bill D C 0 75,451 45,359 30,092 16,400
2 Scott, Martha G D I 5,697 116,111 98,494 17,606 0
2 Szczepkowski Jr., Sigmunt John D C waiver
2 Hoehn, Michael R C waiver
3 Clark-Coleman, Irma D I 10,296 91,040 70,571 30,766 0
3 Shami, Alex 1 D C
3 Vaughn, Alison 1 D C
3 Williams, Keeth D C waiver
3 Garrett, Betty R C waiver
3 Sophiea, Paul E. R C waiver
4 Davis, James D. D C 0 2,050 1,470 80 0
4 Henry, Richard D C waiver
4 Thomas III, Samuel Buzz D I 363 139,264 91,543 48,084 0
4 Fobbs, Karen Mastney R C waiver
5 Badalow, Janet S. D O 0 16,570 13,685 2,635 2,000
5 Hale, Derrick F. 1 D O
5 Hunter, Tupac A. D O 0 139,450 78,163 61,287 48,997
5 Reeves, Triette E. D O 0 35,323 36,053 (730) 3,648
5 Malhalab, David Lawrence R O 0 0 0 0 0
6 Anderson, Glenn S. D C 0 58,695 11,900 46,395 0
6 Toy, Laura M R I 23,990 198,939 135,709 86,477 0
7 Slavens, Mark D C 0 50,112 5,983 41,630 15,000
7 Patterson, Bruce R I 22,056 464,613 312,687 168,938 37,500
8 Basham, Raymond E D I 16,839 93,345 89,952 20,164 0
8 Kalsic, Fred W. R C waiver
8 Rupert, Guy Addison R C waiver
9 Olshove, Dennis D I 26,837 76,600 71,399 32,038 0
9 Nielson, Jeremy R C 0 1,616 193 422 1,031
10 Switalski, Michael D I 14,388 121,793 65,200 70,981 0
10 Horton, John B. R C waiver
11 Jenkins, Kenneth Paul D C waiver
11 Sanborn, Alan R I 5,358 775,762 730,203 47,549 0
12 Barrera, Joseph D C waiver
12 Bishop, Mike R I 3,136 131,100 107,763 24,810 0
13 Levin, Andy D O 0 154,901 19,716 132,841 0
13 Pappageorge, John R O 0 108,411 31,246 76,214 60,074
13 Taub, Shelley Goodman R O 0 269,796 181,477 85,699 100,000
13 Woolcock, Elizabeth R O waiver
14 Jacobs, Gilda Z. D I 32,639 152,013 113,445 71,207 0
14 Bellingar, Tara L R C waiver
15 Raczkowski, Ray D C 0 720 0 720 0
15 Cassis, Nancy R I 3,453 182,349 84,158 101,180 200
15 Maloney, Christopher Patrick R C waiver
16 Christner, Timothy D C waiver
16 Brown,Cameron R I 203 154,001 131,396 14,064 28,818
17 Schockman, Bob D O 0 47,377 23,711 23,065 501
17 Diaz, Owen R O 0 31,855 12,812 19,043 30,000
17 Richardville, Randy R O 0 159,225 60,704 96,851 0
18 Brater, Liz D I 8,827 90,070 43,432 55,065 0
18 Kopinski, John M. R C waiver
19 Schauer, Mark D I 4,301 267,581 103,773 168,109 0
19 Cavasin, Al R C 0 34,884 24,619 5,759 2,550
19 Fulton, Elizabeth R C 0 6,578 3,532 157 0
20 Lipsey, Alexander C. D C 0 46,500 10,216 36,284 0
20 George, Tom R I 3,526 245,319 98,314 150,531 90,000
21 Janowski, Valerie D C waiver
21 Jelinek, Ron R I 9,744 102,481 59,123 52,936 0
22 Anderson, Donna G D C 0 3,700 2,038 1,662 2,500
22 Garcia, Valde R I 41 186,697 189,170 (2,572) 0
22 Hellmuth, Barton H. R C waiver
23 Whitmer, Gretchen 2 D I 63,679 28,503 29,360 54,381 0
23 Lambert, Frank R C 0 965 507 193 700
24 Royston, Suzzette M. D C waiver
24 Birkholz, Patricia L R I 1,076 128,137 129,203 (686) 14,094
25 Orr, Gary D C 0 47,172 22,350 24,121 0
25 Gilbert, Jud R I 12,204 228,785 107,006 133,809 36,000
26 Cherry, Deborah D I 20,967 258,642 148,428 126,502 0
26 Lawrence, Wanda 1 D C
26 Seiferlein, Brian A. R C 0 17,900 8,931 8,969 17,500
27 Clack, Floyd D O 0 24,861 727 13,989 10,145
27 Curtis, Candace D O 0 86,469 80,361 6,108 77,500
27 Gleason, John J. D O 0 119,775 43,979 75,796 0
27 Minore, Jack D. D O 0 89,136 43,290 44,716 62,000
27 Williamson, Patsy Lou D O 0 186,584 160,974 24,626 185,000
27 Yuille, Carolyn D O waiver
27 Ford, Adam R O waiver
27 Longlois, Bob R O waiver
28 Abbasse, Albert S. D O 0 4,889 5,597 (708) 2,105
28 Harvey, Scott R O 0 79,440 53,305 25,715 76,600
28 Jansen, Mark C. R O 0 108,419 57,699 44,627 6,611
28 Koetje, James L. R O 0 62,963 59,852 2,683 62,683
28 Voorhees, Joanne M. R O 0 151,879 140,857 9,188 105,420
29 LaGrand, David D C 0 61,314 39,490 21,375 0
29 Hardiman, Bill R I 15,421 326,903 232,784 109,315 0
30 Vanderstoep, Scott W. D C 0 3,867 3,171 674 0
30 Kuipers, Wayne R I 2,289 104,930 64,656 42,563 1,500
31 Barcia, Jim D I 11,508 96,432 55,642 52,298 0
31 Nuncio, Zachary W. R C waiver
32 Adams, Dave D O 0 17,679 15,235 2,444 0
32 Dodak, Aaron A. D O 0 27,438 19,080 6,485 0
32 Williams, Carl M. D O 0 21,569 15,111 6,457 1,945
32 Kahn, Roger N. R O 0 269,703 157,887 97,209 36,486
33 Stewart, Dennis D C waiver
33 White, Nancy J. D C 0 2,614 125 2,195 0
33 Cropsey, Alan R I 4,631 36,616 27,089 14,157 0
34 Dennis, Julie D C 0 54,040 42,334 11,706 5,000
34 Tibergien, Dave D C 0 1,485 1,485 0 0
34 VanWoerkom, Gerald R I 6,113 198,720 91,806 109,230 0
35 Schippers, Antoinette D C waiver
35 McManus, Michelle R I 10,045 244,971 165,524 89,160 0
36 Dauer, Tom D C waiver
36 Reid, Paul M. D C 0 3,866 1,714 1,121 0
36 Stamas, Tony R I 5,771 349,336 185,270 166,598 0
37 Collier, Donald L. D C waiver
37 Unger, Sharon D C 0 10,469 7,474 281 3,000
37 Allen, Jason R I 9,258 379,936 259,799 125,938 0
38 Prusi, Michael D I 6,541 139,707 66,309 78,989 0
38 Mackin, Pete 1 R C
Totals 361,213 9,029,525 5,764,589 3,510,434 1,172,232
* Total Receipts includes in-kind contributions, but Ending Balance reflects only cash contributions
1 Had not filed Pre-Primary Campaign Statement by 8/2/06
2 Whitmer won her Senate seat last spring (she raised $189,000 and spent $147,000); her Pre-Primary report starts with 4/4/06
Key to Status:
Challenger C
Incumbent I
Open seat O
"waiver" means candidate has indicated they do not intend to raise or spend more than $1,000