Michigan Campaign Finance Network

Michigan Gubernatorial Television Advertising by Market, November 2006

Detroit GR-Kzoo Lansing Flint/Tri No LP W UP Toledo South Bend Total
DeVos broadcast 11,799,670 4,552,145 2,735,776 2,347,650 2,145,303 670,782 396,544 346,921 24,994,791
DeVos cable 956,575 273,925 183,850 181,155 58,358 84,558 - - 2,039,821
DeVos total 12,756,245 4,826,070 2,919,626 2,528,805 2,203,661 755,340 396,544 346,921 27,034,612
Republican Governors' Assn. (incl. cable) 1,200,405 553,810 173,195 156,705 105,145 - - - 2,189,260
Granholm broadcast 3,211,490 1,208,840 949,922 836,345 570,096 155,379 - - 6,932,072
Granholm cable 305,815 184,005 48,004 63,685 49,210 20,772 - - 671,491
Granholm total 3,517,305 1,392,845 997,926 900,030 619,306 176,151 - - 7,603,563
MI Dem State Central Comm. broadcast 3,850,370 2,141,705 1,590,115 1,047,194 952,192 303,224 - - 9,884,800
MI Dem State Central Comm. cable 472,650 472,650 152,150 232,025 127,793 63,193 - - 1,520,461
MI Dem State Central Comm. total 4,323,020 2,614,355 1,742,265 1,279,219 1,079,985 366,417 - - 11,405,261
Total 21,796,975 9,387,080 5,833,012 4,864,759 4,008,097 1,297,908 396,544 346,921 48,232,696
note: DeVos cable total includes Fox Sports Net